Expand All
A Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
T1 14 86 E 72
T1 12 84 E 72
3 15 88 +1 73
T4 11 86 +3 75
T4 11 86 +3 75
T4 12 87 +3 75
T4 13 88 +3 75
8 2 78 +4 76
T9 9 86 +5 77
T9 8 85 +5 77
11 8 86 +6 78
12 5 84 +7 79
T13 14 95 +9 81
T13 15 96 +9 81
15 9 92 +11 83
16 13 97 +12 84
17 14 99 +13 85
18 13 99 +14 86
19 13 101 +16 88
B Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 24 94 -2 70
T2 26 99 +1 73
T2 22 95 +1 73
4 17 92 +3 75
5 19 95 +4 76
6 14 91 +5 77
7 19 98 +7 79
8 16 97 +9 81
T9 19 101 +10 82
T9 20 102 +10 82
11 20 104 +12 84
12 14 104 +18 90
13 +4 100 +32 104
C Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 29 99 -2 70
2 28 99 -1 71
3 21 93 E 72
4 25 100 +3 75
5 20 97 +5 77
6 24 102 +6 78
7 24 106 +10 82
8 21 104 +11 83
9 28 112 +12 84
10 23 112 +17 89
11 21 115 +22 94
D Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 23 94 -1 71
2 27 99 E 72
3 26 101 +3 75
4 30 107 +5 77
5 29 107 +6 78
T6 21 101 +8 80
T6 31 111 +8 80
T6 25 105 +8 80
T9 26 109 +11 83
T9 31 114 +11 83
11 22 110 +16 88
12 22 113 +19 91
13 30 124 +22 94
H
E
L
P