Expand All
A Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 2 75 +1 73
T2 12 86 +2 74
T2 12 86 +2 74
4 9 84 +3 75
T5 15 91 +4 76
T5 13 89 +4 76
T5 14 90 +4 76
T8 14 91 +5 77
T8 15 92 +5 77
10 5 83 +6 78
11 14 94 +8 80
12 8 89 +9 81
13 13 95 +10 82
14 8 93 +13 85
15 13 100 +15 87
16 9 104 +23 95
DNF 6 DNF - DNF
B Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 24 89 -7 65
2 18 92 +2 74
T3 22 100 +6 78
T3 26 104 +6 78
T5 19 98 +7 79
T5 14 93 +7 79
7 17 97 +8 80
8 19 100 +9 81
T9 19 101 +10 82
T9 16 98 +10 82
11 14 97 +11 83
12 14 99 +13 85
13 20 109 +17 89
14 15 108 +21 93
T15 18 114 +24 96
T15 20 116 +24 96
NS 21 NS - NS
C Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 28 104 +4 76
2 21 100 +7 79
T3 28 108 +8 80
T3 20 100 +8 80
T5 29 111 +10 82
T5 28 110 +10 82
T5 25 107 +10 82
8 22 105 +11 83
9 24 108 +12 84
T10 21 106 +13 85
T10 23 108 +13 85
12 18 105 +15 87
13 21 119 +26 98
14 +4 110 +42 114
DNF 20 DNF - DNF
D Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 27 101 +2 74
2 29 107 +6 78
T3 31 110 +7 79
T3 29 108 +7 79
T5 26 107 +9 81
T5 23 104 +9 81
7 28 110 +10 82
8 30 114 +12 84
9 31 117 +14 86
10 26 113 +15 87
11 21 110 +17 89
12 29 119 +18 90
T13 25 116 +19 91
T13 22 113 +19 91
T15 30 122 +20 92
T15 22 114 +20 92
17 26 121 +23 95
18 30 126 +24 96
H
E
L
P