Expand All
A Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 14 82 -4 68
2 12 86 +2 74
3 6 82 +4 76
T4 9 86 +5 77
T4 15 92 +5 77
T6 14 92 +6 78
T6 15 93 +6 78
T8 13 92 +7 79
T8 12 91 +7 79
10 13 93 +8 80
T11 14 95 +9 81
T11 13 94 +9 81
13 11 95 +12 84
14 14 99 +13 85
15 8 95 +15 87
T16 9 99 +18 90
T16 14 104 +18 90
18 +4 103 +35 107
19 +4 107 +39 111
B Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 18 89 -1 71
2 19 93 +2 74
T3 17 95 +6 78
T3 21 99 +6 78
T5 22 101 +7 79
T5 18 97 +7 79
7 21 101 +8 80
T8 19 101 +10 82
T8 16 98 +10 82
T10 20 104 +12 84
T10 21 105 +12 84
12 20 106 +14 86
13 21 111 +18 90
14 17 108 +19 91
C Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 28 99 -1 71
2 26 98 E 72
3 24 100 +4 76
4 28 105 +5 77
5 24 102 +6 78
6 28 108 +8 80
7 29 110 +9 81
8 21 108 +15 87
9 29 117 +16 88
10 26 115 +17 89
11 23 117 +22 94
12 22 118 +24 96
13 25 123 +26 98
D Flight
Pos. Player Playing
Handicap
Total
Gross
To Par
Net
Total
Net
1 25 101 +4 76
2 31 110 +7 79
T3 26 108 +10 82
T3 25 107 +10 82
T3 30 112 +10 82
T6 30 114 +12 84
T6 27 111 +12 84
T6 31 115 +12 84
9 30 116 +14 86
10 29 117 +16 88
NS 30 NS - NS
H
E
L
P