Expand All
A Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 6 71 -7 65
2 12 81 -3 69
T3 13 84 -1 71
T3 13 84 -1 71
5 13 85 E 72
T6 12 85 +1 73
T6 2 75 +1 73
8 15 89 +2 74
T9 12 88 +4 76
T9 17 93 +4 76
T9 14 90 +4 76
12 10 87 +5 77
13 14 94 +8 80
14 12 93 +9 81
15 13 95 +10 82
16 11 94 +11 83
WD 14 WD - WD
B Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 18 87 -3 69
2 21 92 -1 71
T3 20 95 +3 75
T3 19 94 +3 75
5 21 98 +5 77
T6 21 99 +6 78
T6 20 98 +6 78
T6 17 95 +6 78
T9 18 97 +7 79
T9 19 98 +7 79
11 19 100 +9 81
12 17 100 +11 83
13 11 100 +17 89
C Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 23 88 -7 65
2 21 90 -3 69
3 24 96 E 72
4 30 103 +1 73
T5 30 104 +2 74
T5 21 95 +2 74
7 21 97 +4 76
T8 26 104 +6 78
T8 26 104 +6 78
T8 28 106 +6 78
11 33 112 +7 79
T12 24 104 +8 80
T12 22 102 +8 80
14 26 110 +12 84
NS 26 NS - NS
D Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 32 98 -6 66
2 25 97 E 72
3 25 99 +2 74
4 31 106 +3 75
T5 29 105 +4 76
T5 34 110 +4 76
T7 36 113 +5 77
T7 25 102 +5 77
9 30 108 +6 78
10 31 110 +7 79
T11 25 105 +8 80
T11 40 120 +8 80
T11 25 105 +8 80
14 25 108 +11 83
15 32 117 +13 85
16 23 111 +16 88
17 28 123 +23 95
NS 28 NS - NS
H
E
L
P