Expand All
A Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 11 80 -3 69
2 14 85 -1 71
3 13 86 +1 73
T4 6 80 +2 74
T4 12 86 +2 74
T4 12 86 +2 74
7 17 92 +3 75
T8 13 91 +6 78
T8 15 93 +6 78
T8 2 80 +6 78
T8 12 90 +6 78
12 14 95 +9 81
T13 11 93 +10 82
T13 14 96 +10 82
15 12 96 +12 84
16 14 99 +13 85
17 +4 104 +36 108
B Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 18 90 E 72
T2 21 94 +1 73
T2 17 90 +1 73
T4 21 96 +3 75
T4 19 94 +3 75
T6 19 100 +9 81
T6 21 102 +9 81
T6 11 92 +9 81
T9 18 102 +12 84
T9 20 104 +12 84
T11 17 102 +13 85
T11 17 102 +13 85
13 20 106 +14 86
14 17 108 +19 91
15 18 111 +21 93
C Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 23 88 -7 65
2 25 91 -6 66
3 30 97 -5 67
4 28 96 -4 68
5 24 95 -1 71
6 24 96 E 72
T7 28 101 +1 73
T7 26 99 +1 73
9 21 99 +6 78
10 29 108 +7 79
11 21 103 +10 82
12 30 113 +11 83
13 28 113 +13 85
14 33 120 +15 87
D Flight
Pos. Player Playing
Handicap
Total
Gross
To Baseline
Par Net
Total
Net
1 25 96 -1 71
T2 25 97 E 72
T2 25 97 E 72
T4 23 99 +4 76
T4 31 107 +4 76
T6 34 113 +7 79
T6 25 104 +7 79
8 40 121 +9 81
9 25 107 +10 82
10 32 115 +11 83
11 28 113 +13 85
12 36 124 +16 88
T13 23 112 +17 89
T13 30 119 +17 89
T13 24 113 +17 89
16 29 120 +19 91
WD 28 WD - WD
NS 25 NS - NS
H
E
L
P