A Flight | |||||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | R3 | Total Net |
Purse |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 248 | -7 | 74 | 64 | 71 | 209 | $25.00 | |
2 | 12 | 251 | -1 | 74 | 69 | 72 | 215 | $20.00 | |
3 | 13 | 257 | +2 | 72 | 73 | 73 | 218 | $15.00 | |
4 | 14 | 264 | +6 | 75 | 70 | 77 | 222 | $0.00 | |
5 | 15 | 277 | +16 | 78 | 75 | 79 | 232 | $0.00 | |
6 | 13 | 276 | +21 | 79 | 77 | 81 | 237 | $0.00 | |
7 | 11 | 278 | +29 | 81 | 85 | 79 | 245 | $0.00 | |
8 | 12 | 282 | +30 | 75 | 87 | 84 | 246 | $0.00 | |
9 | 12 | 287 | +35 | 81 | 90 | 80 | 251 | $0.00 | |
WD | 4 | WD | - | WD | WD | $0.00 | |||
DNF | 11 | DNF | - | 82 | 73 | DNF | $0.00 | ||
DNF | 0 | DNF | - | 74 | DNF | $0.00 | |||
B Flight | |||||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | R3 | Total Net |
Purse |
1 | 19 | 268 | -5 | 66 | 74 | 71 | 211 | $25.00 | |
2 | 18 | 268 | -2 | 65 | 78 | 71 | 214 | $20.00 | |
3 | 20 | 279 | +3 | 76 | 70 | 73 | 219 | $15.00 | |
T4 | 20 | 287 | +11 | 81 | 70 | 76 | 227 | $0.00 | |
T4 | 20 | 287 | +11 | 75 | 77 | 75 | 227 | $0.00 | |
6 | 15 | 275 | +14 | 79 | 75 | 76 | 230 | $0.00 | |
7 | 21 | 298 | +19 | 78 | 79 | 78 | 235 | $0.00 | |
T8 | 21 | 301 | +22 | 83 | 81 | 74 | 238 | $0.00 | |
T8 | 18 | 292 | +22 | 80 | 81 | 77 | 238 | $0.00 | |
10 | 17 | 292 | +25 | 73 | 88 | 80 | 241 | $0.00 | |
11 | 21 | 307 | +28 | 79 | 73 | 92 | 244 | $0.00 | |
12 | 12 | 283 | +31 | 89 | 79 | 79 | 247 | $0.00 | |
T13 | 18 | 310 | +40 | 84 | 87 | 85 | 256 | $0.00 | |
T13 | 16 | 304 | +40 | 85 | 84 | 87 | 256 | $0.00 | |
15 | 18 | 331 | +61 | 91 | 96 | 90 | 277 | $0.00 | |
WD | 20 | WD | - | WD | 82 | 78 | WD | $0.00 | |
DNF | 21 | DNF | - | 76 | 72 | DNF | $0.00 | ||
DNF | 20 | DNF | - | 74 | 77 | DNF | $0.00 | ||
NS | 20 | NS | - | 81 | 82 | NS | NS | $0.00 | |
C Flight | |||||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | R3 | Total Net |
Purse |
1 | 23 | 279 | -6 | 69 | 74 | 67 | 210 | $25.00 | |
2 | 24 | 292 | +4 | 78 | 72 | 70 | 220 | $20.00 | |
3 | 27 | 303 | +6 | 68 | 82 | 72 | 222 | $15.00 | |
4 | 26 | 301 | +7 | 77 | 76 | 70 | 223 | $0.00 | |
5 | 25 | 303 | +12 | 76 | 80 | 72 | 228 | $0.00 | |
T6 | 27 | 310 | +13 | 74 | 79 | 76 | 229 | $0.00 | |
T6 | 25 | 304 | +13 | 65 | 83 | 81 | 229 | $0.00 | |
8 | 29 | 322 | +19 | 82 | 77 | 76 | 235 | $0.00 | |
9 | 26 | 314 | +20 | 73 | 88 | 75 | 236 | $0.00 | |
10 | 22 | 326 | +44 | 84 | 86 | 90 | 260 | $0.00 | |
WD | 30 | WD | - | 74 | WD | WD | $0.00 | ||
DNF | 29 | DNF | - | 86 | 85 | DNF | $0.00 | ||
DNF | 33 | DNF | - | 74 | DNF | $0.00 | |||
NS | 23 | NS | - | NS | NS | $0.00 | |||
D Flight | |||||||||
Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
R1 | R2 | R3 | Total Net |
Purse |
1 | 32 | 296 | -16 | 68 | 68 | 64 | 200 | $25.00 | |
2 | 37 | 326 | -1 | 72 | 73 | 70 | 215 | $20.00 | |
3 | 31 | 310 | +1 | 73 | 68 | 76 | 217 | $15.00 | |
4 | 26 | 296 | +2 | 74 | 70 | 74 | 218 | $0.00 | |
5 | 24 | 295 | +7 | 73 | 77 | 73 | 223 | $0.00 | |
6 | 30 | 318 | +12 | 73 | 81 | 74 | 228 | $0.00 | |
7 | 23 | 302 | +17 | 82 | 77 | 74 | 233 | $0.00 | |
T8 | 24 | 307 | +19 | 68 | 79 | 88 | 235 | $0.00 | |
T8 | 28 | 319 | +19 | 83 | 78 | 74 | 235 | $0.00 | |
10 | 25 | 311 | +20 | 83 | 83 | 70 | 236 | $0.00 | |
11 | 29 | 331 | +28 | 78 | 81 | 85 | 244 | $0.00 | |
T12 | 34 | 347 | +29 | 82 | 77 | 86 | 245 | $0.00 | |
T12 | 29 | 332 | +29 | 80 | 82 | 83 | 245 | $0.00 | |
14 | 38 | 361 | +31 | 89 | 78 | 80 | 247 | $0.00 | |
T15 | 31 | 342 | +33 | 78 | 92 | 79 | 249 | $0.00 | |
T15 | 40 | 369 | +33 | 90 | 83 | 76 | 249 | $0.00 | |
17 | 25 | 346 | +55 | 89 | 94 | 88 | 271 | $0.00 | |
DNF | 26 | DNF | - | 82 | 89 | DNF | $0.00 | ||
Total Purse Allocated: $240.00 |
H
E
L
P